36V 10ah Electric E-Bike Power Supply Battery
Product Overview
Model | 36V 10ah |
---|---|
Nominal Voltage | 36V |
Rated Capacity | 10Ah |
Cell Type | 18650 Li-ion |
Cell Quantity | 40 (10 series, 4 parallel) |
Cell Specification | 3.7V, 2500mAh |
Charge Voltage | 42V |
Discharge Current | 2A |
Charge Mode | CC/CV (Constant Current/Constant Voltage) |
Standard Charge Current | 2A |
Cycle Life | 500-1000 cycles |
Charge Temperature Range | 0 ~ 45°C |
Discharge Temperature Range | -20 ~ 60°C |
Weight (Net) | 3.5kg |
Dimensions | 362 x 90 x 115mm |
Packaging | Standard Export Package |
Certifications | CE, RoHS, MSDS, UN38.3, FCC, SGS |
Origin | Guangdong, China |
Production Capacity | 2000 PCS/Day |
Payment Terms | T/T, Western Union, Paypal, Money Gram |
Key Features
Long Cycle Life
More than 500 charge cycles ensure long-lasting performance for your e-bike or scooter.
Safe and Reliable BMS
Stable Battery Management System (BMS) protects against over-charge, over-discharge, and short-circuit issues.
Efficient Performance
High voltage and lightweight design deliver excellent acceleration and performance for motors.
Wide Temperature Range
Operating temperature range from -20°C to 60°C, suitable for various climates and environments.
Applications
- Electric Bicycles (E-bikes)
- Electric Scooters
- Other Electric Vehicles
Reviews
There are no reviews yet.