‘
36V 10ah 15ah 18ah 500W Ebike Battery
Product Overview
Model | 36V 10ah 15ah 18ah 500W Ebike Battery |
---|---|
Battery Type | Lithium-Ion (18650 cells) |
Nominal Voltage | 36V |
Rated Capacity | 15Ah |
Charge Voltage | 42V |
Discharge Cut-Off Voltage | 30V |
Continuous Discharge Current | 20–25A |
Peak Discharge Current | 65A |
Charging Method | CC/CV (Constant Current / Constant Voltage) |
Cycle Life | 600 cycles |
Charge Temperature | 0–45°C |
Discharge Temperature | -20–55°C |
Warranty | 1 Year |
Case Material | Aluminum + Plastic Shell |
Dimensions | 107.31 × 75.38 × 285 mm |
Weight | Approx. 3.8 kg |
Application | Electric Bicycles (350W–500W) |
Origin | China |
Port | Shenzhen, China |
Production Capacity | 5000 PCS/Wk |
Payment Terms | T/T, Western Union, Paypal |
Key Features
Durable Performance
600+ cycles with stable discharge for long-distance e-bike usage.
High Compatibility
Supports motors from 350W to 500W, perfect for urban commuting bikes.
Safe Charging
Equipped with CC/CV charging and BMS for reliable protection.
Compact Design
Streamlined Silver Fish style shell makes it easy to mount and remove.
Model Variants
Model | Voltage | Capacity | Charge Voltage | Motor Power |
---|---|---|---|---|
36V 12Ah | 36V | 12Ah | 42V | 350–500W |
36V 15Ah | 36V | 15Ah | 42V | 350–500W |
48V 10Ah | 48V | 10Ah | 54.6V | 350–1000W |
48V 12Ah | 48V | 12Ah | 54.6V | 350–1000W |
48V 20Ah | 48V | 20Ah | 54.6V | 750–1000W |
Applications
- City Electric Bicycles
- Commuter E-Bikes
- Folding or Compact Electric Bikes
- DIY E-bike Conversions
Reviews
There are no reviews yet.