‘
60V 30Ah Lithium Polymer Battery Pack for Electric Tricycle
Product Overview
Model | 60V 30Ah Lithium Polymer Battery Pack for Electric Tricycle |
---|---|
Nominal Voltage | 60V |
Nominal Capacity | 30Ah (0.5C, 25ºC) |
Battery Type | Lithium Polymer (LiNiCoMnO2) |
Configuration | 16S3P |
Charge Voltage | 67.2V ±0.2V |
Cut-off Voltage | 67.2V ±1V |
Recommended Charge Current | 4A |
Charge Time | Approx. 6 hours |
Max Continuous Discharge Current | 20A |
Over Current Protection | 24A |
Internal Resistance | ≤80mΩ |
Self-discharge Rate | ≤5% per month |
Dimensions | 21 × 13.5 × 15 cm |
Net Weight | ≤7.2 kg |
Socket Type | USA, UK, EU (customizable) |
Certifications | CE, RoHS, FCC, IEC62133 |
Trademark | DELONGTOP |
Transport Package | Standard Export Package |
Port | Shenzhen, China |
Production Capacity | 10,000 PCS/Week |
Payment Terms | T/T, Paypal |
Key Features
High Capacity
Delivers stable 60V output and 30Ah capacity for extended electric tricycle range.
Smart BMS
Includes advanced protection for over-charge, over-discharge, over-current, and short-circuit.
Certified Safe
Fully certified with CE, RoHS, FCC, and IEC62133 for international compliance.
Reliable Performance
Low internal resistance, low self-discharge, and high output stability across temperature ranges.
Applications
- Electric Tricycles
- Electric Scooters and Bikes
- Portable Power Systems
- Solar Power Storage
- Urban Mobility Devices
Why Choose This Battery?
- Reliable power for high-demand electric vehicles
- Compact, lightweight design
- Fast charging and stable discharging
- Wide temperature operation
- Environmentally friendly and recyclable
Reviews
There are no reviews yet.