59.2V 24Ah Rechargeable Lithium Battery Pack for Electric Scooter
Product Overview
Model | 59.2V 24ah 18650 Rechargeable Lithium Ion Battery Pack for Electric Scootor |
---|---|
Nominal Voltage | 59.2V |
Nominal Capacity | 24Ah |
Charge Voltage | 67.2V |
Battery Cell Type | LG 3000mAh 18650 Cells |
Battery Configuration | 16S8P |
Standard Charge Current | 5A |
Charge Time | 6–7 hours (with 67.2V 4A charger) |
Discharge Cut-off Voltage | 44V |
Continuous Discharge Current | 20A |
Max Discharge Current | 30–40A |
Cycle Life | ≥ 500 Cycles |
Self-Discharge Rate | ≤ 3% per Month |
BMS Protection | Over-charge, Over-discharge, Over-current, Short-circuit |
Dimensions | 435×140×60 mm |
Net Weight | 6.5 kg |
Port | Shenzhen, China |
Production Capacity | 2,000 PCS/Week |
Payment Terms | L/C, T/T, Paypal, Money Gram |
Safety Performance Tests
Over-Charge | No fire, no explosion |
---|---|
Over-Discharge | No fire, no explosion |
Short Circuit | No fire, no explosion |
Drop Test | No fire, no explosion, no leakage |
Hot Oven | No fire, no explosion |
Crush | No fire, no explosion |
Needle Puncture | No fire, no explosion |
Key Features
High Capacity
24Ah capacity ideal for high-power electric scooters and long-range applications.
Fast Charging
Quick recharge time of 6–7 hours with standard 67.2V 4A charger.
Advanced BMS
Built-in battery management system offers full protection for safety and reliability.
Durable Construction
Strong discharge performance and shock resistance ensure stable operation even under tough conditions.
Applications
- Electric Scooters
- E-Motorcycles & E-Bikes
- Golf Carts & Sightseeing Cars
- Cleaning Machines
- Solar or Wind Energy Storage
Why Choose This Battery?
- High energy density with compact form factor
- Stable performance under low temperatures
- Fast-charging capability and strong current output
- Maintenance-free with environmentally friendly materials
- Thoroughly tested safety performance – no fire, no explosion
Reviews
There are no reviews yet.