25.9V 10.4ah Lithium Ion Rechargeable Batteries Medical Battery
Product Overview
Model Number | 25.9V 10.4ah Lithium Ion Rechargeable Batteries |
---|---|
Nominal Voltage | 24V (Customizable) |
Rated Capacity | 10Ah |
Battery Type | 18650 Lithium-Polymer |
Dimensions | 43×21×27cm (Customizable) |
Production Capacity | 10,000 sets/week |
Technical Specifications
Cycle Life | 500-800 cycles (≥60% capacity retention) |
---|---|
Charge Method | CC/CV with BMS protection |
Discharge Rate | Medium (Customizable) |
Connection Mode | Series and Parallel |
Storage Lifetime | 1 year at 25°C |
Warranty | 1 Year |
Safety Protection Features
Over-discharge Protection
Over-current Protection
Over-charge Protection
Temperature Protection
Short-circuit Protection
Secondary Protection Circuit
Key Features
Fast Charging90% charge in 10 minutes (Full charge in 2-3 hours)
High Energy DensityCompact size with powerful energy output
Eco-FriendlyNo mercury, lead or cadmium
Customizable DesignAdjust thickness while maintaining width/height
Dual IC ProtectionAdvanced circuit protection system
Injection TechnologyEnhanced stability and safety
Applications
Electric Transportation | E-scooters, motorcycles, boats, golf carts |
---|---|
Power Tools | Drills, saws, lawn mowers |
Recreational | Electric bikes, mobility scooters, toys |
Backup Power | Emergency lighting, UPS systems |
Order Information
Port | Shenzhen, China |
---|---|
Payment Terms | T/T, Western Union, PayPal |
Trademark | Solvitaeco |
Transport Package | Export Carton |
Origin | China |
Reviews
There are no reviews yet.